Inlet Beach Market Report
$2,917,301
AVERAGE PRICE OF 418 HOMES$3,675,447
AVERAGE PRICE OF 308 MULTI-MILLION DOLLAR HOMES$3,889,153
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$3,178,047
AVERAGE PRICE OF 336 HOMES WITH A POOL$1,788,774
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $2,917,301 |
| Avg Bedrooms | 3.9 beds |
| Avg Bathrooms | 4.31 baths |
Average Price by Bedrooms
| 1 bedroom | $788,687 |
| 2 bedrooms | $1,216,151 |
| 3 bedrooms | $1,205,688 |
| 4 bedrooms | $1,925,237 |
| 5 bedrooms | $3,349,453 |
Inlet Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 437 | 470 | 492 | 515 | 513 |
| Average Price | $2,914,716 | $2,834,547 | $2,792,642 | $2,756,761 | $2,715,342 |
| Avg Price Change | +2.83% | +1.50% | +1.30% | +1.53% | +0.36% |
| Median Price | $1,719,555 | $1,700,423 | $1,692,224 | $1,666,701 | $1,656,617 |
| Med Price Change | +1.13% | +0.48% | +1.53% | +0.61% | +0.31% |
| Avg Bedrooms | 3.8 beds | 3.65 beds | 3.6 beds | 3.64 beds | 3.66 beds |
| Avg Bathrooms | 4.22 baths | 4.05 baths | 3.96 baths | 4 baths | 4.02 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton | 407 | $2,319,834 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 418 | $2,917,301 | 110 days |
| Multi-Million Dollar Homes | 308 | $3,675,447 | 110 days |
| Newly Built Homes | 152 | $3,889,153 | 106 days |
| Homes with a Pool | 336 | $3,178,047 | 109 days |
| Reduced Price Homes | 16 | $1,788,774 | 83 days |

