Panama City Beach Market Report
$796,655
AVERAGE PRICE OF 2,198 HOMES$2,531,991
AVERAGE PRICE OF 325 MULTI-MILLION DOLLAR HOMES$1,225,731
AVERAGE PRICE OF 340 NEWLY BUILT HOMES$871,780
AVERAGE PRICE OF 1,074 HOMES WITH A POOL$676,861
AVERAGE PRICE OF 121 REDUCED PRICE HOMES$380,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $796,655 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $413,148 |
2 bedrooms | $508,391 |
3 bedrooms | $717,971 |
4 bedrooms | $1,029,023 |
5 bedrooms | $1,705,039 |
Panama City Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,087 | 2,013 | 1,924 | 1,799 | 1,866 |
Average Price | $807,141 | $801,490 | $782,443 | $780,811 | $776,990 |
Avg Price Change | +0.71% | +2.43% | +0.21% | +0.49% | +1.71% |
Median Price | $516,378 | $517,975 | $513,759 | $515,176 | $516,645 |
Med Price Change | -0.31% | +0.82% | -0.28% | -0.29% | -0.62% |
Avg Bedrooms | 2.59 beds | 2.6 beds | 2.59 beds | 2.53 beds | 2.56 beds |
Avg Bathrooms | 2.59 baths | 2.59 baths | 2.57 baths | 2.51 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 2,188 | $863,325 | 100 days |
Bay | 8 | $937,875 | 59 days |
South Walton | 2 | $3,075,000 | 192 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,198 | $796,655 | 100 days |
Multi-Million Dollar Homes | 325 | $2,531,991 | 127 days |
Newly Built Homes | 340 | $1,225,731 | 123 days |
Homes with a Pool | 1,074 | $871,780 | 94 days |
Reduced Price Homes | 121 | $676,861 | 89 days |
Distressed Homes | 1 | $380,000 | 182 days |