Panama City Beach Market Report
$783,523
AVERAGE PRICE OF 2,460 HOMES$2,385,492
AVERAGE PRICE OF 372 MULTI-MILLION DOLLAR HOMES$1,154,132
AVERAGE PRICE OF 345 NEWLY BUILT HOMES$796,876
AVERAGE PRICE OF 1,214 HOMES WITH A POOL$612,595
AVERAGE PRICE OF 137 REDUCED PRICE HOMES$272,650
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $783,523 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $408,887 |
2 bedrooms | $503,491 |
3 bedrooms | $721,046 |
4 bedrooms | $1,095,242 |
5 bedrooms | $1,604,527 |
Panama City Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,289 | 2,212 | 2,219 | 2,171 | 2,087 |
Average Price | $798,815 | $803,040 | $801,523 | $793,985 | $807,141 |
Avg Price Change | -0.53% | +0.19% | +0.95% | -1.66% | +0.71% |
Median Price | $518,340 | $515,161 | $513,615 | $514,928 | $516,378 |
Med Price Change | +0.62% | +0.30% | -0.26% | -0.28% | -0.31% |
Avg Bedrooms | 2.63 beds | 2.65 beds | 2.62 beds | 2.61 beds | 2.59 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.63 baths | 2.6 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 2,448 | $840,898 | 107 days |
Bay | 6 | $404,850 | 94 days |
Mosley | 1 | $675,000 | 29 days |
South Walton | 5 | $2,123,800 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,460 | $783,523 | 107 days |
Multi-Million Dollar Homes | 372 | $2,385,492 | 134 days |
Newly Built Homes | 345 | $1,154,132 | 123 days |
Homes with a Pool | 1,214 | $796,876 | 102 days |
Reduced Price Homes | 137 | $612,595 | 90 days |
Distressed Homes | 1 | $272,650 | 28 days |