Rosemary Beach Market Report
$4,257,000
AVERAGE PRICE OF 22 HOMES$4,257,000
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$4,317,191
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
Average Price | $4,257,000 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 4.59 baths |
Average Price by Bedrooms
2 bedrooms | $2,962,500 |
3 bedrooms | $2,977,556 |
4 bedrooms | $4,494,334 |
5 bedrooms | $6,312,500 |
Rosemary Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 26 | 28 | 28 | 27 | 27 |
Average Price | $3,461,344 | $3,384,665 | $3,508,759 | $3,347,978 | $3,623,669 |
Avg Price Change | +2.27% | -3.67% | +4.80% | -8.23% | +6.23% |
Median Price | $2,939,486 | $2,909,248 | $3,056,890 | $2,902,698 | $3,140,697 |
Med Price Change | +1.04% | -5.07% | +5.31% | -8.20% | -0.02% |
Avg Bedrooms | 2.22 beds | 2.16 beds | 2.23 beds | 2.2 beds | 2.69 beds |
Avg Bathrooms | 2.67 baths | 2.61 baths | 2.66 baths | 2.64 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Walton | 22 | $4,257,000 | 153 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $4,257,000 | 153 days |
Multi-Million Dollar Homes | 22 | $4,257,000 | 153 days |
Homes with a Pool | 21 | $4,317,191 | 156 days |