Rosemary Beach Market Report
$3,194,875
AVERAGE PRICE OF 20 HOMES$3,503,555
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$3,225,917
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $3,194,875 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
2 bedrooms | $2,120,000 |
3 bedrooms | $3,080,714 |
4 bedrooms | $3,462,000 |
5 bedrooms | $4,797,500 |
Rosemary Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 20 | 20 | 20 | 23 | 19 |
Average Price | $3,689,926 | $3,605,695 | $3,734,777 | $3,663,485 | $3,628,807 |
Avg Price Change | +2.34% | -3.58% | +1.95% | +0.96% | -4.95% |
Median Price | $3,372,617 | $3,246,518 | $3,226,615 | $2,977,978 | $3,024,445 |
Med Price Change | +3.88% | +0.62% | +8.35% | -1.56% | -3.23% |
Avg Bedrooms | 2.91 beds | 2.82 beds | 2.85 beds | 2.24 beds | 2.26 beds |
Avg Bathrooms | 3.57 baths | 3.38 baths | 3.43 baths | 2.67 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Walton | 19 | $2,446,559 | 161 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $3,194,875 | 215 days |
Multi-Million Dollar Homes | 18 | $3,503,555 | 165 days |
Homes with a Pool | 18 | $3,225,917 | 213 days |