Santa Rosa Beach Market Report
$2,100,085
AVERAGE PRICE OF 731 HOMES$795,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,131,822
AVERAGE PRICE OF 429 MULTI-MILLION DOLLAR HOMES$2,314,208
AVERAGE PRICE OF 247 NEWLY BUILT HOMES$2,589,504
AVERAGE PRICE OF 476 HOMES WITH A POOL$1,605,572
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $2,100,085 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $664,440 |
2 bedrooms | $703,824 |
3 bedrooms | $888,094 |
4 bedrooms | $1,824,497 |
5 bedrooms | $2,117,075 |
Santa Rosa Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 653 | 610 | 648 | 708 | 733 |
Average Price | $2,032,459 | $2,073,754 | $2,039,023 | $2,033,709 | $1,983,270 |
Avg Price Change | -2.03% | +1.70% | +0.26% | +2.54% | +4.91% |
Median Price | $1,255,377 | $1,232,391 | $1,231,810 | $1,275,389 | $1,273,545 |
Med Price Change | +1.87% | +0.05% | -3.54% | +0.14% | +5.87% |
Avg Bedrooms | 2.82 beds | 2.7 beds | 2.67 beds | 2.9 beds | 3.07 beds |
Avg Bathrooms | 2.76 baths | 2.69 baths | 2.6 baths | 2.79 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Freeport | 5 | $1,854,630 | 73 days |
South Walton | 714 | $1,894,169 | 96 days |
Walton | 1 | $590,000 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 731 | $2,100,085 | 99 days |
Distressed Homes | 1 | $795,000 | 52 days |
Multi-Million Dollar Homes | 429 | $3,131,822 | 96 days |
Newly Built Homes | 247 | $2,314,208 | 198 days |
Homes with a Pool | 476 | $2,589,504 | 96 days |
Reduced Price Homes | 33 | $1,605,572 | 50 days |