Watersound Market Report
$1,955,241
AVERAGE PRICE OF 87 HOMES$2,702,437
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$1,501,612
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$1,957,046
AVERAGE PRICE OF 86 HOMES WITH A POOLAverage Home
Average Price | $1,955,241 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 4.24 baths |
Average Price by Bedrooms
1 bedroom | $3,495,000 |
2 bedrooms | $1,785,000 |
3 bedrooms | $1,158,600 |
4 bedrooms | $1,620,379 |
5 bedrooms | $3,342,509 |
Watersound Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 97 | 85 | 88 | 90 | 97 |
Average Price | $1,921,660 | $2,004,696 | $2,025,358 | $2,033,414 | $1,892,600 |
Avg Price Change | -4.32% | -1.03% | -0.40% | +7.44% | +6.23% |
Median Price | $1,205,170 | $1,438,242 | $1,543,778 | $1,550,793 | $1,555,526 |
Med Price Change | -19.34% | -7.34% | -0.45% | -0.31% | +5.44% |
Avg Bedrooms | 4 beds | 4.03 beds | 4.02 beds | 4.02 beds | 4.11 beds |
Avg Bathrooms | 3.67 baths | 3.74 baths | 3.74 baths | 3.75 baths | 4.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Freeport | 2 | $4,195,000 | 38 days |
South Walton | 85 | $1,902,541 | 197 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $1,955,241 | 193 days |
Multi-Million Dollar Homes | 53 | $2,702,437 | 213 days |
Newly Built Homes | 67 | $1,501,612 | 211 days |
Homes with a Pool | 86 | $1,957,046 | 195 days |